Free
For trying Dokki and organizing your first project.
per member / month
Includes
- Organization and workspaces
- Docs, tables, slides and forms
- Real-time collaboration
- Basic automations
Start free and choose one seat plan for your whole organization. Members can add AI or MCP capacity as needed.
For trying Dokki and organizing your first project.
per member / month
Includes
For small teams working with agents.
per member / month · billed yearly
Everything in Free, and:
For growing teams that need more AI and control.
per member / month · billed yearly
Everything in Starter, and:
For companies rolling AI out to every team.
priced to fit
Everything in Standard, and:
Raise the monthly AI limit on your existing seat. Members can buy an add-on for a selected organization, and admins can buy and assign add-ons in Billing.
Choose an add-on$20per member / month
$100per member / month
$500per member / month
AI usage resets on the first day of each month. If you reach your limit, extra usage is available in Billing at $1.50 per 1,000 credits.
| Plan | Free$0 · per member / month | Starter | Standard | EnterpriseCustom · priced to fit |
|---|---|---|---|---|
| AI | ||||
| 2,000 / month | 8,000 / month | By contract | ||
| Fast | Fast + balanced | By contract | ||
| 8,000 / month | By contract | |||
| 600 minutes / month | By contract | |||
| Agents | ||||
| Unlimited | Unlimited | Unlimited | ||
| Workspace | ||||
| 0 B | Unlimited | Unlimited | By contract | |
| 30 days | 30 days | 30 days | 30 days | |
| Keyword | Keyword + semantic | Keyword + semantic | Keyword + semantic | |
| Automation | ||||
| 3 | 50 | 100 | By contract | |
| 20 | 200 | 200 | By contract | |
| Sharing and collaboration | ||||
| Integrations and API | ||||
| 1,000 / month | 5,000 / month | By contract | ||
| Publishing | ||||
| Admin and security | ||||
| Deployment | ||||
| Billing and support | ||||
| By contract | Monthly or yearly | Monthly or yearly | Monthly or yearly | |
Free to start. Your first team is one sentence away.